NEO 8000e
NEO 8000e Specifications
| # of tape cartridge slots | Comes standard with 100 slots; slots 101-500 available as options | ||||
| # of tape drives | 1-12 | ||||
| # of mail slots | 15 | ||||
| Tape drives supported | LTO-7, LTO-6, LTO-5 | ||||
| Minimum Capacity (per module) | LTO-7: 600TB LTO-6: 250TB LTO-5: 150TB |
||||
| Maximum Capacity (per module) | LTO-7: 7.5PB LTO-6: 3.1PB LTO-5: 1.5PB |
||||
| Maximum Capacity (maximum # of modules) | LTO-7: 15PB LTO-6: 6.3PB LTO-5: 3TB |
||||
| Minimum data transfer rate (per module) | LTO-7: 1TB/hr LTO-6: 576GB/hr LTO-5: 504GB/hr |
||||
| Maximum data transfer rate (per module) | LTO-7: 32.4TB/hr LTO-6: 17.3TB/hr LTO-5: 12TB/hr |
||||
| Maximum data transfer rate (maximum number of modules) | LTO-7: 64.8TB/hr LTO-6: 34.6TB/hr LTO-5: 24TB/hr |
||||
| Interfaces | 8Gb FC, LC optical connection | ||||
| Form Factor | 43U full rack height | ||||
| Dimensions (inches - unpackaged) | 76”h x 24”w x 41.5”d | ||||
| Weight (pounds – base configuration, shipping) | 705 | ||||
| Inventory time | Less than 5 minutes (with maximum number of cartridges/tape drives) | ||||
| Power Requirements | 638 watts (avg) | ||||
| Input Requirements | 100 - 240 VAC, 47-53Hz | ||||
| Humidity (non-condensing; operating) | 15% to 80% | ||||
| Temperature range (operating) | 10° to 40° C | ||||
| Reliability | >4,000,000 MCBF (robotic load/unload cycles) | ||||
| Standard Warranty | 1-year Overland Care Level 2: 9x5 NBD onsite; NBD advanced parts replacement; 24x7 telephone support | ||||
